SPECIFICATIONS
| Feature | Specification |
| Measurement Range | -40°F to 311°F (-40°C to 155°C) |
| Operating Range | 32 °F to 122°F (0°C to 50°C) |
| Accuracy | ±0.9°F from -40°F to +14°F (±0.5°C from -40°C to -10°C), ±0.5°F from +14°F to +68°F (±0.3°C from -10°C to +20°C), ±0.9°F from +69°F to +239°F (±0.5°C from +21°C to +115°C), ±1.8°F from 240°F to +311°F (±1.0°C from 116°C to 155°C) |
| Response Time | Less than 6 seconds between 32°F to 77°F (0°C to 25°C) |
| Sensor | Thermistor |
| Display Resolution | 0.1°F/°C |
| Display Reading Update | Every 2 seconds |
| Display Window Size | 1.5 in W x 0.5 in H (38 mm W x 12.7 mm H) |
| Battery | Button cell alkaline |
| Body Casing | ABS plastic, antibacterial additive |
| Probe Length | 3.9 in (99 mm) |
| Probe Diameter | Stainless steel needle tip. Dia 0.067 in (1.7) |
| Waterproof Rating | IP56 |
| Factory Calibration | NIST traceable calibration |
| Compliance Certificate | Manufacturer's Certificate of Compliance. NIST traceable, NSF, CE, RoHS |
DeltaTrak manufactures products under an ISO 9001:2015 registered quality management system