 
 SPECIFICATIONS
| Cat. No | Volume Setting | Volume range(μL) | Increments(μL) | 
| 00-NPX2-2 | Digital Setting | 0.1~2 | 0.002 | 
| 00-NPX2-10 | 0.5~10 | 0.01 | |
| 00-NPX2-20 | 2~20 | 0.02 | |
| 00-NPX2-100 | 10~100 | 0.1 | |
| 00-NPX2-200 | 20~200 | 0.2 | |
| 00-NPX2-1000 | 100~1000 | 1 | |
| 00-NPX2-5000 | 1000~5000 | 10 | |
| 00-NPX2-10000 | 1000~10000 | 10 | 
 MakeWebEasy
 MakeWebEasy