SPECIFICATIONS
Meter Specifications | LabStart-aw | LabSwif-aw | LabSwif-aw |
Versions | N/A | With and without battery pack | With and without battery pack |
Measurement Specifications | parameter Water activity | Specifications parameter Water activity | parameter Water activity, Temperature |
Measuring principle | Electrolytic | ||
Measuring range | 0.03...1.000 aw | ||
Adjustment range | 0.11...0.75 aw | 0.110...0.900 aw | |
Resolution | 0.01 aw | 0.001 aw | |
Accuracy | +/- 0.03 aw within calibration range | +/- 0.010 aw within calibration range | |
Precision | +/- 0.01 aw within the adjustment range | +/- 0.003 aw within the adjustment range | |
Repeatability | +/- 0.01 aw within calibration range | +/- 0.002 aw within calibration range | |
Temperature control | no temperature control available | ||
Adjustment point (%rH) | 33%, 75% | 11%, 33%, 53%, 58%, 75%, 84%, 90% | |
Mains connection | 5 VDC, +/- 6%, max. Power consumption 10W | ||
Power supply | 90...264 VAC 50/60 Hz | ||
Display | LC-display, dimensions: 35 x 69 mm | ||
Communication | N/A | ||
Housing | > Two-part PC/ABS housing, weight: 1.2 kg > Dimensions (LxWxH) = 225 x 140 x 85 mm | ||
Measuring chamber volume | 15 ml | ||
Dimensions sample container | Diameter 30 mm x height 14 mm | ||
Protection class | IP22 | ||
21CFR 11 | not compliant | partially compliant |
Water activity Measurementm LabStart-aw