SPECIFICATION
| Model | LWD-104S | LWD-108S | |
| LWD-204SF (with prefilter) | LWD-208SF (with prefilter) | ||
| Dimensions (WxDxH mm) | 330x290x580 | 330x365x640 | |
| Capacity | 3.0-3.5L/hour Max. | 6.0-7.0L/hour Max. | |
| Heater | 3 kW | 6 kW | |
| Cooling water (approx.) | 30-50 L | 60-80 L | |
| Sealing | Silicone gasket | ||
| Operation | Fully automatic operation | ||
| Imdication lamp | Distill, Full | ||
| Controller | Hydraulic thermostat with main power switch | ||
| Materail | Interior | Stainless steel | |
| Exterior | Powder coating steel case | ||
| Heater | Stainless steel pipe | ||
| Safety | Low water & Over temperature protection | ||
| Electric supply | 220 V 50/60 Hz, 1 Phase | ||
| Power consumption (220V) | 14 A | 28 A | |
Estimated packing details
| Model | LWD-104S | LWD-108S |
| LWD-204SF (with prefilter) | LWD-208SF (with prefilter) | |
| Dimension (approx.) (WxDxH mm) | 400x380x700 | 450x400x700 |
| Net weight (approx.) (kg) | 12 | 14 |
| Gross weight (approx.) (kg) | 13 | 20 |
| Model | Description | |
| LWD-104S | S/S Basic water still | 3.0-3.5 L/hour |
| LWD-204SF | S/S Basic water still with prefilter | 3.0-3.5 L/hour |
| LWD-108S | S/S Basic water still | 6.0-7.0 L/hour |
| LWD-208SF | S/B Basic water still with prefilter | 6.0-7.0 L/hour |