SPECIFICATIONS
| Classification Specifications | 1 hole | 1 row & 2 holes | 2 rows & 4 holes | 2 rows & 6 holes | |
| Model | DK-2000-IIIL | / | / | / | / |
| Heating Mode | Nature water convection heat transfer | ||||
| Function | Temp. Range | RT+5~100°C | |||
| Temp. Resolution Ratio | 0.1°C | ||||
| Temp. Motion | ±0.5°C | ||||
| Temp. Uniformity | ±1.0°C | ||||
| Structure | Inner Chamber | Stainless steel | |||
| Outer Shell | Cold-rolled steel plate, resistance ti chemical reagnets coating on the surface | ||||
| Heater | Stainless stell heating tube | ||||
| Power Rating | 0.4kW | 0.5kW | 1.0kW | 1.5kW | |
Controller | Temp. Control Mode | PID | |||
| Temp. Setting Mode | Touch button setting | ||||
| Temp. Display Mode | Measuring temperature displays on the three digital tubes upper row, set temperature displays on the lower row | ||||
| Timer | 0~9999 min (with timing wait function) | ||||
| Operation Function | Fiexd temperated operation, timing function, auto stop. | ||||
| Program Mode | Optional | ||||
| Additional Function | Deviation Correction, menu key locked, power faiiure back-up, power-off menory | ||||
| Sensor | NTC | ||||
Thermostatic Water Baths (Stretching Inner Chamber), FAITHFUL