SPECIFICATIONS
Order No. | 1-5486-21 |
Model No. | OH-3S |
Type | Auto dry type |
Material | Transparent PMMA (acrylic) |
Dehumidification system | Using solid high polymer eletrolyte membrane, H2O electrilytic discgarge |
Reaching humidity | 25%RH (with no internal load, depending in thr usage environment) |
Dehumidifying element membrane area | 30 x 30 cm. |
Power supply | AC100-240V 50/60Hz |
Power consumption | 3W |
Shelf board interval | 1 stage in thr bottom/50mm, Other/30mm |
Weight | 5kg |
Power cord length | 2m (2P plug) |
Accossories | Shelf board x3, Low humidity digital thermo-hygrometer (THI-HP), silica gel plate x1 |
Model number | OH-3S |
Outer dimension (mm) | 330x345x525 (*including dehumidifying unit) |
Inner dimension (mm) | 285x275x485 |
Country of origon | JAPAN |
Control Panel | N/A |
Plug | Type A |
RoHS3 (EU) | 2015/863 Certificates can be issued |
Package size | 6.8 kg |
420x400x635 mm |