 
  
 SPECIFICATION
| Model | HL-1000WP | HL-3000WP | 
| Pounds (lb) | 2.2 x 0.001 lb | 6.6 x 0.002 lb | 
| Pound/Ounces (lb/oz) | 2 lb, 3.3 oz x 0.1 oz | 6 lb, 9.8 oz x 0.1 oz | 
| Ounces (oz) | 35.28 x 0.02 oz | 105.8 x 0.1 oz | 
| Grams (g) | 1000 x 0.5 g | 3000 x 1g | 
| Platform Size | 128 mm / 5'' square | |
| Linearity | 0.5g | 1g | 
| Repeatability | 0.5g | 1g | 
| Std. Deviation | ||
| Display | 12 mm / 0.5 inch, 7 segment LCD | |
| Power | 6 'AA' size batteries (not included) or FV-05 AC adapter (option) | |
| Battery Life | Approx. 100 hours (manganese type), 200 hours (alkaline at 20°C / 68°F) | |
| Weight | Approx. 870g / 2lb | |
 MakeWebEasy
 MakeWebEasy