SPECIFICATIONS
General specifications | |
Display unit | Liquid crystal display with two rows of 16 digits |
Keyboard | Four-key membrane keyboard |
Number of dispensing channels | 1, 2 or 4 channels |
Manifold types | 8- or 16-way for parallel processing of 8- or 16-wells |
Power | |
Supply | Auto sensing for the settings 100-120 V or 220-240 V, 50/60 Hz |
Consumption | 65 VA |
Variable | |
Volume of solution | 50-3,000 µl in 50 µl steps (washing) |
dispensed | 50-400 µl in 50 µl steps (dispensing) |
Dispensing | 1.2 % typical** |
accuracy | (300 µl dispense volume, dispense rate: 3, 8-way manifold) |
Dispensing uniformity CV | 2.5 % over the plate typical** (300 µl dispense volume, dispense rate: 3, 8-way manifold) |
Residual volume | Crosswise aspiration: 1.8 μl per well typical** (96-well, flat-bottom Greiner® Bio-One plate) (asp. rate: 3; asp. time: 4 sec; head speed: 10 mm/sec; 8-way manifold) |
Interface | USB |
Shaking | Linear shaking; high, medium and low settings |
Power | |
Supply | Auto sensing for the settings 100-120 V or 220-240 V, 50/60 Hz |
Consumption | 65 VA |
Physical | |
Outside dimensions for plate washing | Width: 27.5 cm; depth: 36.6 cm; height: 18.5 cm |
Weight | 6.6 kg |
Color | White (standard), Metallic red, Metallic blue |